<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//deha2010.al/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://deha2010.al/latest-projects/</loc>
		<lastmod>2025-10-18T10:54:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://deha2010.al/2023/09/30/punime-civile-perr-parkun-fotovoltaik-2-4mgw-4-8mgw-darerzeze-fier/</loc>
		<lastmod>2024-02-26T23:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/asphalt-3431322_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2023/07/20/rruga-orikum-dukat/</loc>
		<lastmod>2024-02-26T23:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/asphalt-3431322_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2023/10/30/punime-civile-per-parkun-fotovoltaik-2mgw-pilur-himare/</loc>
		<lastmod>2024-02-26T23:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/asphalt-3431322_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2020/06/05/kardhiq-delvine-road-lot-v/</loc>
		<lastmod>2024-02-26T23:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/asphalt-3431322_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2022/12/02/rikonstruksion-i-aksit-rrugor-maliq-lozhan-i-ri-strelce/</loc>
		<lastmod>2024-04-04T21:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_0335.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_9766.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_9864.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_9622.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_0259.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_0135.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_0335.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2024/01/29/infrastruktura-green-coast-2/</loc>
		<lastmod>2024-04-04T22:01:15+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/IMG_0649.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/IMG_1006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/IMG_1544.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/IMG_0730.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/IMG_0725.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2024/01/IMG_1531.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2023/09/01/vila-rezidenciale-ne-nuklet-g12-g13-gc2-palase/</loc>
		<lastmod>2024-04-06T23:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2023/09/IMG_2864-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2023/09/IMG_2854.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2023/09/IMG_2865.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2023/09/IMG_2863.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2023/09/IMG_2864.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2022/08/01/mbrojtje-lumore-ndertim-mure-gabioni/</loc>
		<lastmod>2024-04-06T23:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/08/IMG_8819-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_8828.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_8819.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_8798.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/12/IMG_8622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2024/07/01/intervention-for-the-improvement-of-protective-structures-work-of-art-in-nikolice-arrez-segment/</loc>
		<lastmod>2025-10-18T10:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2025/10/111111111.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2022/06/19/rruga-e-lumit-vlores-loti-3/</loc>
		<lastmod>2025-10-18T10:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/06/IMG_8101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/06/IMG_8216.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/06/IMG_5070.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/06/IMG_4163.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/06/IMG_8101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/06/IMG_7683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/06/IMG_4221.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2022/06/IMG_8234.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2010/06/01/konispol-sarande-road/</loc>
		<lastmod>2025-10-18T10:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2010/06/Cover-Konispol.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2012/01/06/dames-tepelene-road/</loc>
		<lastmod>2025-10-18T10:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2012/01/Cover-Dames-Tepelene.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2015/06/05/tirana-elbasan-highway/</loc>
		<lastmod>2025-10-18T10:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2015/06/Cover-tr-EL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2016/09/03/bypass-road-vlora/</loc>
		<lastmod>2025-10-18T10:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2016/09/Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://deha2010.al/2018/06/30/asfaltim-i-rruges-se-velmishit-rroskovec/</loc>
		<lastmod>2025-10-18T10:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://deha2010.al/wp-content/uploads/2018/06/IMG_7683-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->